BB Size Guide
Measurements are taken from the garment laid flat on a tabletop.
Women's and Men's Top measurements
Small | Medium | Large | XL | |
1. Chest | 35 cm | 37 cm | 39 cm | 41 cm |
2. Waist | 33 cm | 35 cm | 37 cm | 39.5 cm |
3. Length | 59 cm | 60 cm | 61 cm | 62 cm |
Women's Bottoms measurements
Small | Medium | Large | XL | |
4. Waist | 31 cm | 32.5 cm | 35 cm | 36.5 cm |
5. Hip | 39.5 cm | 41.5 cm | 44 cm | 44.5 cm |
6. Length | 32 cm | 33 cm | 35 cm | 36.5 cm |
*All Female Models are wearing size: Small*
Men's T-shirt measurements
Medium | Large | XL | |
1. Chest | 53 cm | 55 cm | 57 cm |
2. Hip | 51 cm | 53 cm | 55 cm |
3. Length | 71 cm | 72 cm | 74 cm |
*All Male Models are wearing size: Medium*