Nox Men's Team Black Padel Short
Dhs. 168.18 AED
Taxes incluses.
Frais d'expédition calculés lors du passage à la caisse.
La catégorie:
Shorts
Men's Size Guide
Tops (Men)
EU Size | Chest (cm) | Waist (cm) |
---|---|---|
S | 92-97 | 76-81 |
M | 97-102 | 81-86 |
L | 102-107 | 86-91 |
XL | 107-112 | 91-96 |
XXL | 112-117 | 96-101 |
Bottoms (Men)
EU Size | Waist (cm) | Hip (cm) |
---|---|---|
S | 76-81 | 92-97 |
M | 81-86 | 97-102 |
L | 86-91 | 102-107 |
XL | 91-96 | 107-112 |
XXL | 96-101 | 112-117 |
Women's Size Guide
Tops (Women)
EU Size | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 78-82 | 60-64 | 86-90 |
S | 82-86 | 64-68 | 90-94 |
M | 86-90 | 68-72 | 94-98 |
L | 90-96 | 72-78 | 98-104 |
XL | 96-102 | 78-84 | 104-110 |
Bottoms (Women)
EU Size | Waist (cm) | Hip (cm) |
---|---|---|
XS | 60-64 | 86-90 |
S | 64-68 | 90-94 |
M | 68-72 | 94-98 |
L | 72-78 | 98-104 |
XL | 78-84 | 104-110 |
Note: Please be aware that Nox currently does not provide a specific size guide for their apparel, including the Nox Pro Lily Green Men's Padel Shorts. The table above is intended as a general reference to help approximate your size in EU measurements. For the best fit, it's recommended to measure your waist and hip areas then compare those measurements with this general guide.
Nox Shoe Size Guide
EU Size | US Size (Men) | US Size (Women) | Foot Length (cm) |
---|---|---|---|
36 | 4 | 5.5 | 23.0 |
37 | 4.5 | 6 | 23.5 |
38 | 5.5 | 7 | 24.0 |
39 | 6 | 8 | 24.5 |
40 | 7 | 9 | 25.0 |
41 | 8 | 10 | 25.5 |
42 | 8.5 | 10.5 | 26.0 |
43 | 9.5 | 11.5 | 26.5 |
44 | 10 | 12 | 27.0 |
45 | 11 | 13 | 27.5 |
46 | 12 | 14 | 28.0 |
This size guide provides an adequate framework for selecting Nox shoes based on European (EU) and corresponding US sizing both for men and women, along with the matched foot lengths in centimeters. Always measure your foot and consult this table to determine the best fit.